Description
Technical Parameters
Cummins C275D5B Diesel Generator Set (Engine: 6LTAA9.5-G3)
Standard: 50Hz, 400/230V, cosφ=0.8, ISO 8528
1. Unit Main Parameters
| Parameter Item | Specification |
|---|---|
| Genset Model | C275D5B |
| Standby Power ESP | 275kVA / 220kW |
| Prime Power PRP | 250kVA / 200kW |
| Matching Engine | 6LTAA9.5-G3 (DCEC inline 6-cyl 9.5L Turbo & Air-Air Intercooled) |
| Alternator | Stamford S4L1D-D41 / UCI274K1 Brushless Synchronous |
| Control System | PowerCommand PC1.2 Digital Controller |
| Rated Speed | 1500rpm |
| Insulation / Protection | Class H, IP23 |
| Starting System | 24V DC Electric Start |
| 100% Prime Load Fuel Consumption | ≈52L/h (≈194g/kW·h) |
| Standard Configuration | Base frame integrated fuel tank, industrial silencer, heavy-duty Coolpac radiator |
| Optional Accessories | Soundproof canopy, mobile trailer, ATS auto transfer switch, remote monitoring, cold start preheater, parallel module |
| Emission Standard | China Stage II / Non-regulated stationary |
| Generator Sets Model | Standby Power KW |
Rated power KW | Engine No | Engine Power KW |
Cylinder diameter x Stroke MM |
compression ratio | Displacement Litre |
Generator No | Generator Excitation Method |
Standard configuration Controller | System voltage Volt |
Fuel consumption / Full load L/ hour |
lubricating oil capacity Litre |
Coolant capacity (Engine) Litre |
Coolant capacity (Water Tank) Litre |
Maximum Exhaust Back Pressure (KPa) | Minimum Cooling Ventilation Rate (m³/s) |
Combustion Air Quantity (m³/s) |
Minimum air inlet area (m³) |
Minimum Exhaust Area (m³) |
Cooling Tank Exhaust Dimensions (mm x mm) |
Fuel Tank (Liters) |
Generator Sets Model |
| C55D5 | 44 | 40 | 4BTA3.9-G2 | 55 | 102×120 | 17.3:1 | 3.9 | UCI224D1 | Self-excited | PC1.1 | 24 | 12.9 | 11 | 8.3 | 14 | 10 | 1.5 | 0.05 | 0.44 | 0.30 | 737×685 | 200 | C55D5 |
| C80D5 | 64 | 58 | 6BT5.9-G1 | 92 | 102×120 | 17.3:1 | 5.9 | UCI224F1 | Self-excited | PC1.1 | 24 | 16.3 | 16 | 8 | 26 | 10 | 3.8 | 0.1 | 1.1 | 0.74 | 722×735 | 250 | C80D5 |
| C90D5 | 72 | 65 | 6BT5.9-G1 | 92 | 102×120 | 17.3:1 | 5.9 | UCI224G1 | Self-excited | PC1.1 | 24 | 18.2 | 16 | 8 | 26 | 10 | 3.8 | 0.1 | 1.11 | 0.74 | 722×735 | 250 | C90D5 |
| C100D5 | 80 | 73 | 6BT5.9-G1 | 92 | 102×120 | 17.3:1 | 5.9 | UCI274C1 | Self-excited | PC1.1 | 24 | 20 | 16 | 8 | 26 | 10 | 3.8 | 0.1 | 1.11 | 0.74 | 722×735 | 250 | C100D5 |
| C110D5 | 88 | 80 | 6BTA5.9-G2 | 145 | 102×120 | 17.3:1 | 5.9 | UCI274C1 | Self-excited | PC1.1 | 24 | 27 | 16 | 8 | 26 | 10 | 3.8 | 0.1 | 1.11 | 0.74 | 722×735 | 250 | C110D5 |
| C150D5B | 120 | 110 | 6BTAA5.9-G15 | 160 | 102×120 | 17.3:1 | 5.9 | UCI274E1 | Self-excited | PC1.2 | 24 | 32 | 16.4 | 10 | 25.9 | 10 | 4.3 | 0.176 | 1.28 | 0.85 | 837×1020 | 448 | C150D5B |
| C175D5B | 140 | 127 | 6BTAA5.9-G15 | 160 | 102×120 | 17.3:1 | 5.9 | UCI274F1 | Self-excited | PC1.2 | 24 | 38 | 16.4 | 10 | 25.9 | 10 | 4.3 | 0.176 | 1.28 | 0.85 | 837×1020 | 448 | C175D5B |
| C200D5 | 160 | 145 | 6CTA8.3-G2 | 180 | 114×135 | 17.3:1 | 8.3 | UCI274H1 | Self-excited | PC1.1 | 24 | 42 | 28 | 12 | 27 | 10 | 5.6 | 0.21 | 1.66 | 1.11 | 868×1001 | 300 | C200D5 |
| C220D5 | 176 | 160 | 6CTAA8.3-G7 | 203 | 114×135 | 16.7:1 | 8.3 | UCI274H1 | Self-excited | PC1.2 | 24 | 45 | 24 | 12.3 | 41 | 6.7 | 4.27 | 0.21 | 1.28 | 0.85 | 758×961 | 350 | C220D5 |
| C250D5 | 200 | 182 | 6CTAA8.3-G9 | 231 | 114×135 | 16.7:1 | 8.3 | UCDI274J1 | Self-excited | PC1.2 | 24 | 51 | 24 | 12.3 | 41 | 6.7 | 4.27 | 0.255 | 1.29 | 0.86 | 758×961 | 350 | C250D5 |
| C275D5B | 220 | 200 | 6LTAA9.5-G3 | 280 | 116.5×148 | 16.6:1 | 9.5 | UCDI274K1 | Self-excited | PC1.2 | 24 | 54 | 32.4 | 11 | 44.5 | 10 | 7.9 | 0.298 | 2.34 | 1.56 | 1050×1254 | 533* | C275D5B |
3. Comparison: C275D5B / C300D5B / C330D5B (All 9.5L Platform)
| Parameter | C275D5B | C300D5B | C330D5B |
|---|---|---|---|
| Standby Power | 275kVA / 220kW | 300kVA / 240kW | 330kVA / 264kW |
| Prime Power | 250kVA / 200kW | 275kVA / 220kW | 300kVA / 240kW |
| Engine Model | 6LTAA9.5-G3 (base tune) | 6LTAA9.5-G3 (mid tune) | 6LTAA9.5-G1 (high tune) |
| Engine Prime Output | 210kW | 230kW | 290kW |
| Fuel Consumption (100% PRP) | ≈52L/h | ≈58L/h | ≈70L/h |
| Controller | PC1.2 | PC1.2 | PC1.2 (parallel ready) |
| Typical Load Range | 150–180kW | 170–200kW | 190–220kW |
Product Manufacturing of Zhengwei
Engines and Generators: We specializes in the production of a wide range of engines, including diesel engines. Their diesel engine generators are highly regarded for their reliability and efficiency, suitable for various applications?
Spare Parts: We also manufactures and supplies an extensive line of spare parts for both engines and generators. This includes components like engine valves, gaskets, crankshaft front oil seals, and turbochargers. By providing high - quality spare parts, Zhengwei Power ensures the long - term performance and durability of the engines and generators it produces, as well as those of other brands in the market?
Hot Tags: Cummins diesel generator sets C275D5B with 6LTAA9.5-G3 Engine in Industrial Environments, China Cummins diesel generator sets C275D5B with 6LTAA9.5-G3 Engine in Industrial Environments manufacturers, factory, genset investment, genset assembly, genset supply demand, genset inspection, single phase diesel generator set, emergency diesel generator set
| Generator Sets Model | Standby Power KW |
Rated power KW | Engine No | Engine Power KW |
Cylinder diameter x Stroke MM |
compression ratio | Displacement Litre |
Generator No | Generator Excitation Method |
Standard configuration Controller | System voltage Volt |
Fuel consumption / Full load L/ hour |
lubricating oil capacity Litre |
Coolant capacity (Engine) Litre |
Coolant capacity (Water Tank) Litre |
Maximum Exhaust Back Pressure (KPa) | Minimum Cooling Ventilation Rate (m³/s) |
Combustion Air Quantity (m³/s) |
Minimum air inlet area (m³) |
Minimum Exhaust Area (m³) |
Cooling Tank Exhaust Dimensions (mm x mm) |
Fuel Tank (Liters) |
Generator Sets Model |
| C55D5 | 44 | 40 | 4BTA3.9-G2 | 55 | 102×120 | 17.3:1 | 3.9 | UCI224D1 | Self-excited | PC1.1 | 24 | 12.9 | 11 | 8.3 | 14 | 10 | 1.5 | 0.05 | 0.44 | 0.30 | 737×685 | 200 | C55D5 |
| C80D5 | 64 | 58 | 6BT5.9-G1 | 92 | 102×120 | 17.3:1 | 5.9 | UCI224F1 | Self-excited | PC1.1 | 24 | 16.3 | 16 | 8 | 26 | 10 | 3.8 | 0.1 | 1.1 | 0.74 | 722×735 | 250 | C80D5 |
| C90D5 | 72 | 65 | 6BT5.9-G1 | 92 | 102×120 | 17.3:1 | 5.9 | UCI224G1 | Self-excited | PC1.1 | 24 | 18.2 | 16 | 8 | 26 | 10 | 3.8 | 0.1 | 1.11 | 0.74 | 722×735 | 250 | C90D5 |
| C100D5 | 80 | 73 | 6BT5.9-G1 | 92 | 102×120 | 17.3:1 | 5.9 | UCI274C1 | Self-excited | PC1.1 | 24 | 20 | 16 | 8 | 26 | 10 | 3.8 | 0.1 | 1.11 | 0.74 | 722×735 | 250 | C100D5 |
| C110D5 | 88 | 80 | 6BTA5.9-G2 | 145 | 102×120 | 17.3:1 | 5.9 | UCI274C1 | Self-excited | PC1.1 | 24 | 27 | 16 | 8 | 26 | 10 | 3.8 | 0.1 | 1.11 | 0.74 | 722×735 | 250 | C110D5 |
| C150D5B | 120 | 110 | 6BTAA5.9-G15 | 160 | 102×120 | 17.3:1 | 5.9 | UCI274E1 | Self-excited | PC1.2 | 24 | 32 | 16.4 | 10 | 25.9 | 10 | 4.3 | 0.176 | 1.28 | 0.85 | 837×1020 | 448 | C150D5B |
| C175D5B | 140 | 127 | 6BTAA5.9-G15 | 160 | 102×120 | 17.3:1 | 5.9 | UCI274F1 | Self-excited | PC1.2 | 24 | 38 | 16.4 | 10 | 25.9 | 10 | 4.3 | 0.176 | 1.28 | 0.85 | 837×1020 | 448 | C175D5B |
| C200D5 | 160 | 145 | 6CTA8.3-G2 | 180 | 114×135 | 17.3:1 | 8.3 | UCI274H1 | Self-excited | PC1.1 | 24 | 42 | 28 | 12 | 27 | 10 | 5.6 | 0.21 | 1.66 | 1.11 | 868×1001 | 300 | C200D5 |
| C220D5 | 176 | 160 | 6CTAA8.3-G7 | 203 | 114×135 | 16.7:1 | 8.3 | UCI274H1 | Self-excited | PC1.2 | 24 | 45 | 24 | 12.3 | 41 | 6.7 | 4.27 | 0.21 | 1.28 | 0.85 | 758×961 | 350 | C220D5 |
| C250D5 | 200 | 182 | 6CTAA8.3-G9 | 231 | 114×135 | 16.7:1 | 8.3 | UCDI274J1 | Self-excited | PC1.2 | 24 | 51 | 24 | 12.3 | 41 | 6.7 | 4.27 | 0.255 | 1.29 | 0.86 | 758×961 | 350 | C250D5 |
| C275D5B | 220 | 200 | 6LTAA9.5-G3 | 280 | 116.5×148 | 16.6:1 | 9.5 | UCDI274K1 | Self-excited | PC1.2 | 24 | 54 | 32.4 | 11 | 44.5 | 10 | 7.9 | 0.298 | 2.34 | 1.56 | 1050×1254 | 533* | C275D5B |
Send Inquiry
You Might Also Like










